Button, handicraft resin
Casting type handicraft resin, pre-promoted
| Brand | Category | Viscosity (25℃,Pa.s) |
Gel time (Min 25℃) |
Thermal deformation temperature (℃) |
The bending strength (Mpa) |
The tensile strength (Mpa) |
Elongation at fracture (%) |
The main purpose |
| FL-86A | phthalates | 0.19 - 0.31 | 3.64 - 6.76 | 65 | 100 | 60 | 2.5 | Casting type handicraft resin, pre-promoted |
| FL-888A | phthalates | 0.83 - 1.38 | 5.25 - 9.75 | 50 | 95 | 60 | 5.0 | Reverse sheet buckle resin |
| FL-888ET | phthalates | 0.83 - 1.38 | 4.55 - 8.45 | 55 | 100 | 60 | 4 | Reverse sheet buckle resin |
| FL-888TSA | phthalates | 0.75 - 1.25 | 4.2 - 7.8 | 50 | 100 | 65 | 4 | Cluster-flower buckling resin |
| FL - 2018 crystal | phthalates | 0.52 - 0.87 | 3.30 - 6.10 | 55 | 100 | 67 | 2.5 | High transparent button, crystal craft resin |
| FL-C728 | Flexible resin | 0.17 - 0.29 | 10.2 - 18.8 | 10 | 37.0 | Adds in the button resin, the handicraft resin, enhances the product toughness and the impact strength |
Keywords:
Button, handicraft resin
Previous:
Next:
Related products