SMC/BMC resin
Applicable to automotive, electrical and construction fields
| Brand | Category | Viscosity (25℃,Pa.s) |
Gel time (Min 25℃) |
Thermal deformation temperature (℃) |
The bending strength (Mpa) |
The tensile strength (Mpa) |
Elongation at fracture (%) |
The main purpose |
| FL-9505 | phthalates | 23℃1.05–1.75 | 1.75–3.25 | 120 | 110 | 60 | 2.0 | Applicable to automotive, electrical and construction fields |
| FL-9506 | phthalates | 23℃1.05–1.75 | 2.38–4.42 | 110 | 105 | 60 | 2.5 | Applicable to automotive, electrical and construction fields |
| FL-9507 | phthalates | 23℃1.28–2.29 | 2.9–5.57 | 120 | 115 | 60 | 2.0 | Applicable to automotive, electrical and construction fields |
| FL-9508 | Between benzene | 23℃1.43–2.39 | 3.43–6.37 | 130 | 120 | 65 | 2.0 | Applicable to automotive, electrical and construction fields |
| FL-9509 | The benzene | 1.05–1.75 | 2.75–5.25 | 140 | 100 | 55 | 1.8 | High temperature resistant, suitable for automotive, electrical and construction fields |
| FL-9510 | The benzene | 23℃1.28 - 2.29 | 2.9–5.5 | 120 | 115 | 60 | 2.0 | High temperature resistant, suitable for automotive, electrical and construction fields |
| FL-9511 | The benzene | 1.4 - 1.6 | 4.00 - 6.50 | 260(FRP) | 200(FRP) | 2.0 | Low smoke density flame retardant resin, suitable for automotive, electrical appliances and construction fields | |
| FL-9512 | Between benzene | 1.6 - 2.3 | 2.30 - 4.30 | 120 | 100 | 60 | 2.0 | High gloss, suitable for automotive, electrical and construction fields |
| FL-9518 | The benzene | 1.35 - 2.25 | 48 - 86 | 135 | 98 | 55 | 2.0 | Applicable to automotive lights, electrical appliances and construction fields |
| FL-9520 | M-benzene/neopentyl glycol | 0.52 - 0.87 | 15.10 - 28.04 | 135 | 95 | 55 | 2.2 | It is suitable for automobile, electric appliance and high speed railway |
Keywords:
SMC/BMC resin
Previous:
Next:
Related products