General purpose resin
Applicable to automotive, electrical and construction fields
| Brand | Category | Viscosity (25℃,Pa.s) |
Gel time (Min 25℃) |
Thermal deformation temperature (℃) |
The bending strength (Mpa) |
The tensile strength (Mpa) |
Elongation at fracture (%) |
The main purpose |
| FL-9505 | Phthalates | 23℃1.05–1.75 | 1.75–3.25 | 120 | 110 | 60 | 2.0 | Applicable to automotive, electrical and construction fields |
| FL-9506 | Phthalates | 23℃1.05–1.75 | 2.38–4.42 | 110 | 105 | 60 | 2.5 | Applicable to automotive, electrical and construction fields |
| FL-9507 | Phthalates | 23℃1.28–2.29 | 2.9–5.57 | 120 | 115 | 60 | 2.0 | Applicable to automotive, electrical and construction fields |
| FL-9508 | Between benzene | 23℃1.43–2.39 | 3.43–6.37 | 130 | 120 | 65 | 2.0 | Applicable to automotive, electrical and construction fields |
| FL-9509 | The benzene | 1.05–1.75 | 2.75–5.25 | 140 | 100 | 55 | 1.8 | High temperature resistant, suitable for automotive, electrical and construction fields |
| FL-9510 | The benzene | 23℃1.28 - 2.29 | 2.9–5.5 | 120 | 110 | 60 | 2.0 | High temperature resistant, suitable for automotive, electrical and construction fields |
Keywords:
General purpose resin
Previous:
Next:
Related products