Winding, centrifugal casting resin
Food grade resin, especially suitable for the lining of drinking water tank and water pipeline
| Brand | Category | Viscosity (25℃,Pa.s) |
Gel time (Min 25℃) |
Thermal deformation temperature (℃) |
The bending strength (Mpa) |
The tensile strength (Mpa) |
Elongation at fracture (%) |
The main purpose |
| FL - 196 food grade | phthalates | 0.34–0.56 | 9.1–16.9 | 60 | 110 | 60 | 3.0 | Food grade resin, especially suitable for the lining of drinking water tank and water pipeline |
| FL-886 | phthalates | 0.35–0.65 | 8.4–15.6 | 65 | 105 | 65 | 4.0 | Wind pipe, storage tank structure layer |
| FL-F886 | phthalates | 0.35–0.58 | 7.0–13 | 65 | 90 | 60 | 3.0 | Suitable for glass fiber reinforced plastic (FRP) pipe winding process and hand paste FRP process |
| FL-886E | phthalates | 0.28–0.46 | 8.7–16.2 | 65 | 100 | 60 | 5.0 | Suitable for continuous winding pipeline, storage tank structure layer |
| FL-F889 | phthalates | 0.34–0.56 | 8.0–14.8 | 80 | 110 | 65 | 3.0 | Suitable for glass fiber reinforced plastic pipe winding process |
| FL-887 | Between benzene | 0.38–0.63 | 8.4–15.6 | 90 | 110 | 75 | 3.0 | Suitable for winding pipe, storage tank structure layer |
| FL-887E | Between benzene | 0.34–0.56 | 6.0–11.4 | 85 | 100 | 70 | 4.0 | Suitable for continuous winding pipeline, storage tank structure layer |
| FL - 518 food grade | Between benzene | 0.38–0.63 | 8.4–15.6 | 80 | 110 | 65 | 3.6 | Food grade resin, suitable for the lining of drinking water tank and water pipeline |
| FL-883 | vinyl | 0.38–0.63 | 7.7–14.3 | 105 | 100 | 55 | 2.0 | Suitable for high mechanical strength, electrical insulation and high temperature chemical corrosion environment |
| FL - 883 food grade | vinyl | 0.38–0.63 | 7.7–14.3 | 105 | 100 | 55 | 2.0 | Food grade resin, suitable for high mechanical strength, electrical insulation and high temperature chemical corrosion environment |
Keywords:
Winding, centrifugal casting resin
Previous:
Next:
Related products